- Have any questions?
- +91 90737 61769
- contact@cluegenix.net
| Liquid Biopsy Panel | ||
|---|---|---|
| Sl. No. | Target/Marker | Methodology |
| 1 | EGFR | Real-time PCR, NGS |
| 2 | KRAS | Real-time PCR, NGS |
| 3 | BRAF | Real-time PCR, NGS |
| 4 | PIK3CA | Real-time PCR, NGS |
| 5 | TP53 | NGS, Real-time PCR |
| 6 | NRAS | Real-time PCR, NGS |
| 7 | HER2 | Immunohistochemistry, NGS |
| 8 | BRCA1/2 | NGS, PCR |
| 9 | MET | Real-time PCR, NGS |
| 10 | TP53 | NGS, Real-time PCR |
| 11 | EGFR Exon 19/21 deletions | Real-time PCR |
| 12 | TMB (Tumor Mutational Burden) | NGS |
| 13 | MSI (Microsatellite Instability) | PCR, NGS |
| 14 | Circulating Tumor DNA (ctDNA) | NGS, Digital PCR |
| 15 | CDK4/6 | PCR, NGS |
| 16 | ALK | FISH, PCR, NGS |
| 17 | IDH1/2 | PCR, NGS |
| 18 | CTC (Circulating Tumor Cells) | Immunomagnetic isolation, PCR, NGS |
Cluegenix is a San Francisco based company focused on making translational genomics technologies accessible globally to enable quick detection of diseases at scale.
Get The Latest Updates via email. Any time you may unsubscribe