- Have any questions?
- +91 90737 61769
- contact@cluegenix.net
| Infectious disease detection Kit | ||
| Bacteria | ||
| 1 | Tuberculosis | Realtime PCR |
| 2 | Mycobacterium tuberculosis | Realtime PCR |
| 3 | M. tuberculosis complex | Realtime PCR |
| 4 | Non-tuberculous mycobacteria | Realtime PCR |
| 4 | Leprosy | Realtime PCR |
| 5 | Cholera | Realtime PCR |
| 6 | Tropheryma whippelii | Realtime PCR |
| 7 | HGE | Realtime PCR |
| 8 | Bordetella pertussis | Realtime PCR |
| 9 | Borrelia burgdorferi | Realtime PCR |
| 10 | Neisseria gonorrhoeae (NG test) | Realtime PCR |
| 11 | Chlamydia trachomatis (CT test) | Realtime PCR |
| 12 | Chlamydia trachomatis and Neisseria gonorrhoeae | Realtime PCR |
| 13 | Chlamydophila pneumoniae | Realtime PCR |
| 14 | Chlamydophila psittaci | Realtime PCR |
| 15 | Rickettsia | Realtime PCR |
| 16 | Coxiella burnetii | Realtime PCR |
| 17 | Anaplasma phagocytophilum | Realtime PCR |
| 18 | Ehrlichia chaffeensis | Realtime PCR |
| 19 | Bartonella | Realtime PCR |
| 20 | Mycoplasma pneumoniae | Realtime PCR |
| 21 | Mycoplasma hominis | Realtime PCR |
| 22 | Mycoplasma genitalium | Realtime PCR |
| 23 | Ureaplasma urealyticum | Realtime PCR |
| 24 | Ureaplasma parvum | Realtime PCR |
| 25 | Helicobacter pylori | Realtime PCR |
| 26 | Clostridium difficile | Realtime PCR |
| 27 | Legionella | Realtime PCR |
| 28 | Bordetella pertussis and Bordetella parapertussis | Realtime PCR |
| 29 | Corynebacterium diphtheria and Corynebacterium ulcerans | Realtime PCR |
| 30 | Brucella | Realtime PCR |
| 32 | Francisella tularensis | Realtime PCR |
| 32 | Leptospira detection KIT | Realtime PCR |
| 33 | Treponema pallidum | Realtime PCR |
| 34 | Borrelia (Lyme disease) | Realtime PCR |
| 35 | Bacillus anthracis | Realtime PCR |
| 36 | Yersinia pestis | Realtime PCR |
| 37 | Enterococcus (VRE) | Realtime PCR |
| 38 | Streptococcus Pneumonia kit | Realtime PCR |
| 39 | Haemophilus influenza kit | Realtime PCR |
| 40 | Neisseria meningitis kit | Realtime PCR |
| 41 | Bacterial meningitis | Realtime PCR |
| Virus | ||
| Virus | ||
| 1 | COVID19 | Realtime PCR |
| 2 | SaRs | Realtime PCR |
| 3 | Zika | Realtime PCR |
| 4 | Ebola | Realtime PCR |
| 5 | H1N1 | Realtime PCR |
| 6 | Dengue | Realtime PCR |
| 7 | Epstein–Barr virus (EBV) | Realtime PCR |
| 8 | Influenza | Realtime PCR |
| 9 | Diarrhea | Realtime PCR |
| 10 | Small pox | Realtime PCR |
| 11 | Measles | Realtime PCR |
| 12 | Varicella-zoster virus | Realtime PCR |
| 13 | JC virus | Realtime PCR |
| 14 | Herpes Simplex Virus (HSV) | Realtime PCR |
| 15 | Enterovirus | Realtime PCR |
| 16 | HTLV-I/II | Realtime PCR |
| 17 | CMV Kit | Realtime PCR |
| 18 | CMV viral load kit | Realtime PCR |
| 19 | Hepatitis B virus (HBV) | Realtime PCR |
| 20 | HBV viral load | Realtime PCR |
| 21 | Hepatitis C Virus (HCV) | Realtime PCR |
| 22 | HCV viral load | Realtime PCR |
| 23 | HIV-1 | Realtime PCR |
| 24 | HIV viral load | Realtime PCR |
| 25 | Herpes Encephaliti | Realtime PCR |
| 26 | Chikungunya | Realtime PCR |
| 27 | Japanese encephalitis virus kit | Realtime PCR |
| 28 | Viral meningitis | Realtime PCR |
| 29 | Rabella virus kit | Realtime PCR |
| 30 | Varizella zoster kit | Realtime PCR |
| 31 | Adenovirus kit | Realtime PCR |
| Parasite | ||
| 1 | Malaria | Realtime PCR |
| 2 | Babesia microti | Realtime PCR |
| 3 | Toxoplasma gonodi KIT | Realtime PCR |
| Panels | ||
| 1 | Fever Panel – 12 pathogens | Realtime PCR |
| 2 | Respiratory panel – 35 pathogens | Realtime PCR |
| 3 | STD panel | Realtime PCR |
Cluegenix is a San Francisco based company focused on making translational genomics technologies accessible globally to enable quick detection of diseases at scale.
Get The Latest Updates via email. Any time you may unsubscribe